6 HiFlyer Wrestlers Competed in the
Kids National Greco Roman Championships
| Wrestler | Wins | Pins | Losses | Place |
| Andy Bisek | - | - | 2 | DNP |
| Ken Saufl | 3 | 2 | 1 | Third |
| Nate Matousek | 4 | 1 | 2 | Fourth |
| Wesley Reardan | - | - | 2 | DNP |
| Jeremy Pederson | 3 | 1 | - | First |
| Brandon Dick | - | - | 2 | DNP |
8 HiFlyers Competed in the
Kids National Freestyle Championships
| Wrestler | Wins | Pins | Losses | Place |
| Wesley Reardan | 3 | 1 | 2 | Fifth |
| Ken Saufl | 4 | 2 | 2 | Fourth |
| Andy Bisek | 1 | 1 | 2 | DNP |
| Nate Matousek | 3 | 1 | 1 | Second |
| Jeremy Pederson | 4 | 1 | - | First |
| Matt Shrupp | 2 | 1 | 2 | DNP |
| Brandon Dick | 2 | 1 | 2 | DNP |
| Jon Sundgren | 2 | 2 | 2 | DNP |
Every HiFlyer wrestler represented the club and Minnesota in an exemplary manner and we can be proud of all these wrestlers who competed. It was a pleasure to watch them all. All placewinners are National All American Wrestlers. Congratulations!
If you have comments or suggestions, email me at Dayton@Reardan.org