| Wrestler | Wins | Pins | Losses | Place |
| Pee Wee | ||||
| Taylor Fleming | 1 | 2 | 3rd | |
| Bantam | ||||
| Drew Fleming | 3 | 2 | 1 | 2nd |
| Max Poikenan | 4 | 2 | 5th | |
| Joey Falde | 3 | 1 | 2 | DNP |
| Ben Cox | 2 | DNP | ||
| Kurtis Reardan | 3 | 2 | DNP | |
| Parker Betts | 2 | DNP | ||
| Midget | ||||
| Danny Zilverberg | 2 | 2 | 1 | 2nd |
| David Thorn | 3 | 2 | First | |
| David Zilverberg | 7 | 3 | First | |
| Taylor Vick | 2 | 1 | 2 | DNP |
| Brian Litch | 1 | 1 | 2 | DNP |
| Joe Lumley | Did not Wrestle | |||
| Brad Falde | 2 | DNP | ||
| Alex Hanson | 1 | 2 | DNP | |
| Joeseph Murphy | 1 | 2 | DNP | |
| Jon Dailing | 2 | DNP | ||
| Eric Reinert | 5 | 4 | First | |
| Jacob Kahnke | 1 | 2 | DNP | |
| Mike Arne | 2 | 2 | DNP | |
| Wesley Reardan | 2 | DNP | ||
| Corey Moeller | 2 | DNP | ||
| Novice | ||||
| Matt Farber | 2 | 1 | 2 | 4th |
| Josh Remer | 2 | 1 | 1 | 2nd |
| Mike Thorn | 3 | 2 | 1 | 2nd |
| Robert Koranda | 3 | 1 | 1 | 3rd |
| Aaron Gaither | 1 | 1 | 2 | DNP |
| John Sundgren | 7 | 6 | First | |
| Robert Popham | 2 | DNP | ||
| Matt Baarson | 2 | 2 | 2 | DNP |
| Brian Bisek | 2 | DNP | ||
| Tyler Polzin | 1 | 2 | DNP | |
| Matt Schrupp | 6 | 6 | 1 | 3rd |
| Ryan Mergen | 5 | 5 | 1 | 3rd |
| Jake Todd | 2 | DNP | ||
| Schoolboy | ||||
| Mike Polley | 2 | 2 | 1 | 2nd |
| Jon Koranda | 5 | 4 | First | |
| Luke Sundgren | 3 | 3 | 2 | 2nd |
| Ken Saufl | 5 | 3 | First | |
| Andy Bisek | 2 | DNP | ||
| Justin Janssen | Did not wrestle | |||
| Brandon Dick | 4 | 3 | 1 | 3rd |
| Jadian Foley | 4 | 3 | 1 | 2nd |
| Keith Lumley | 2 | DNP | ||
| Nathan Matousek | 5 | 2 | First | |
| Chas Betts | 3 | 1 | 3rd | |
| Jeremy Pederson | 4 | 2 | First | |
| Justin Smith | 1 | 1 | 2 | DNP |
| Ben Hoglund | 2 | DNP | ||
| Sean Malone | 2 | 2 | 2 | 4th |
| Brad Nowak | 2 | DNP | ||
| Cadet | ||||
| Andy Strand | 3 | 2 | 2 | 3rd |
| Donny DePatto | 4 | 4 | First | |
| Kyle Kohls | 2 | 2 | 2 | DNP |
| Ryan Lumley | 1 | 2 | DNP | |
| Chuck Hediger | 2 | DNP | ||
| Brent Morris | 1 | 2 | DNP |
If you have comments or suggestions, email me at Dayton@Reardan.org