| Weight | Wrestler |
| Midget | |
| 55 Pounds | Danny Zilberberg |
| 65 Pounds | David Thorn |
| 75 Pounds | Alex Hanson |
| 85 Pounds | Jonathan Dailing |
| Novice | |
| 70 Pounds | Robert Koranda |
| 80 Pounds | Joe Grygelco |
| 90 Pounds | John Sundgren |
| 100 Pounds | Zac Nielson |
| Schoolboy | |
| 90 Pounds | Luke Sundgren |
| 100 Pounds | Jon Koranda |
| 110 Pounds | Matt Schrupp |
| 120 Pounds | Jadian Foley |
| 130 Pounds | Nathan Matousek |
| 145 Pounds | Chas Betts |
| Alternates | |
| Novice 90 Pounds | |
| Novice 100 Pounds | |
| Schoolboy 120 Pounds |
If you have comments or suggestions, email me at Dayton@Reardan.org