HI-FLYER 2000 MINNESOTA USA STATE GRECO RESULTS
13 Champions, 5 Triple Crown Contenders, 37 place winners
| Place | Club | First | Second | Third | Fourth | Fifth | Sixth | Score |
| 1 | HiFlyers | 13 | 6 | 6 | 8 | 3 | 1 | 311 |
| 2 | Screaming Eagles | 7 | 4 | 1 | 2 | 3 | 4 | 166 |
| 3 | Forest Lake | 2 | 6 | 5 | 4 | 2 | 2 | 164 |
| 4 | Albert Lea | 6 | 3 | 3 | 1 | 117 | ||
| 5 | MPLS | 6 | 2 | 2 | 2 | 1 | 111 | |
| 6 | Central | 2 | 2 | 4 | 4 | 1 | 1 | 109 |
| 7 | Mat Bandits | 3 | 2 | 2 | 3 | 1 | 90 | |
| 8 | Hastings | 2 | 2 | 2 | 1 | 4 | 1 | 90 |
| 9 | Gladiators | 4 | 1 | 2 | 62 | |||
| 10 | Stillwater | 1 | 3 | 1 | 1 | 1 | 58 | |
| 11 | Bloomington | 3 | 1 | 2 | 55 | |||
| 12 | South St. Paul | 2 | 1 | 1 | 2 | 43 | ||
| 13 | Farmington | 1 | 1 | 1 | 1 | 33 | ||
| 14 | Faribault | 2 | 1 | 28 | ||||
| 15 | SISU | 1 | 1 | 1 | 20 | |||
1999 Hi Flyer Individual Place Winners
| 13 Champions | 6 Runner Up | 6 Third |
| Kurtis Reardan (T) | Max Poikonen | Alex Hanson |
| Joey Falde (T) | Aaron Gaither | Brian Litch |
| Parker Betts | Zachery Nielson | Alex Becker |
| Danny Zilverberg | Kyle Kohls | Michael Polley |
| Wesley Reardan | Brad Nowak | Chas Betts |
| Robert Koranda (T) | Andy Strand | Jeremy Pederson |
| John Sundgren (T) | ||
| Luke Sundgren (T) | ||
| Jon Koranda | ||
| Matt Schrupp | ||
| Jadian Foley | ||
| Nate Matousek | ||
| Donny DePatto | ||
| 8 Fourth Place | 3 Fifth Place | 1 Sixth Place |
| Matt Farber | Matt Baarson | Joe Grygelko |
| Jacob Kahnke | Jake Todd | |
| Mike Thorn | Andrew Pudwell | |
| Andy Bisek | ||
| Ryan Mergen | ||
| Brent Morris | ||
| Hector Morales | ||
| Vince DePatto |
T=Triple Crown Contender
Placing at State Greco by Age Bracket
| Age Bracket | Team Points-Hiflyers (place) | Screaming Eagles | Forest Lake |
| Pee Wee | 0 (3) | 18 | 18 |
| Bantam | 39 (1) | 13 | 16 |
| Midget | 18 (3) | 53 | 34 |
| Novice | 95 (1) | 14 | 42 |
| Schoolboy | 93 (1) | 24 | 30 |
| Cadet | 43 (2) | 44 | 24 |
| Junior | 23 (1) | 0 | 0 |
1st-10, 2nd-9, 3rd-8, 4th-7, 5th-6, 6th-5, 7th-4, 8th-3 by
International Point System