2001 Freestyle State Team Dual Meet Edison High School May 6, 2001
Team Scoring
Weight Class HiFlyer Team Member Saint Frances Team Match HiFlyer St. Frances
Midget 55 Joe Brady Jordan Land 9-0 3 0
65 Ryan Arne Blake Cardy 10-0 7 0
75 Kurtis Reardan Aaron M 11-0 11 0
85 Brad Sandford Jared Blazer 4-13 12 3
Novice 70 David Zilverberg Travis Kirpach Fall 0:39 16 3
80 Joe Murphy Mike Land 7-2 19 4
90 Joe Grygelko Joey Carollo 11-0 23 4
100 Jake Kahnke Robby Kreisec LF 0:48 23 8
Schoolboy/girl 90 John Sundgren Forfeit 27 8
100 David Albrecht Ryan Anderson 10-0 31 8
110 Andrew Pudwell Josh Labeav 11-0 35 8
120 Jerrid Fisher Chris Casteilano LF 3:18 35 12
130 Matt Kiesow Wille Newstrom LF 0:39 35 16
Matt Shrupp
145 Ryan Mergen Cole Swenson 3-10 36 19
Minneapolis Match HiFlyers Minneapolis
Midget 55 Joe Brady Jesse Loges Fall 4 0
65 Ryan Arne Brady Worden 10-7 7 1
75 Kurtis Reardan Gorden Hill 7-4 OT 10 2
85 Brad Sandford Default 14 2
Novice 70 David Zilverberg Jerry Smith Fall 1:05 18 2
80 Joe Murphy Chris Govent 7-3 21 3
90 Joe Grygelko Ian Garek 10-0 25 3
100 Jake Kahnke Sonny Zhan 11-3 28 4
Schoolboy/girl 90 John Sundgren Matt Reinhardt 10-0 32 4
100 David Albrecht Jesse Straw 11-1 36 5
110 Andrew Pudwell Clark Lensing 12-0 40 5
120 Jerrid Fisher Evenlyn Bainbridge 12-2 44 6
130 Matt Kiesow
Matt Shrupp David Hauge 9-4 47 7
145 Ryan Mergen Brian Hapa 1-3 48 10