2004 MN USA Wrestling Freestyle State Results
HiFlyers Take Second for first year in as long as we have records, Lose to Gladiators
29 Placewinners with 2 champions
 
1 228 Place Wrestler Club 248 Place Wrestler Club
2 16 1st Danny Zilverberg Hi-Flyers 16 1st Alex Land Gladiators
3 16 1st Brian Litch Hi-Flyers 16 1st Sam Anderson Gladiators
4 12 2nd Brad Johnson Hi-Flyers 16 1st Kolton Oie Gladiators
5 12 2nd Tanner Johnshoy Hi-Flyers 16 1st John Haugan Gladiators
6 12 2nd Jarred Oftedahl Hi-Flyers 16 1st Daniel Woiwor Gladiators
7 12 2nd Max Poikonen Hi-Flyers 16 1st Jeremy McLaughlin Gladiators
8 12 2nd Drew Fleming Hi-Flyers 16 1st Andrew Robinson Gladiators
9 12 2nd David Thorn Hi-Flyers 16 1st Blaine Hjelm Gladiators
10 12 2nd Joe Grygelko Hi-Flyers 12 2nd Connor Liebel Gladiators
11 12 2nd Brett Landrum Hi-Flyers 12 2nd Anthony Norman Gladiators
12 8 3rd Max Jensen Hi-Flyers 12 2nd Jordan Land Gladiators
13 8 3rd Jacob Janis Hi-Flyers 12 2nd Ethan Skog Gladiators
14 8 3rd Quinten Berres Hi-Flyers 8 2nd Garret Long Gladiators
15 8 3rd Alex Hanson Hi-Flyers 8 3rd Wyatt Sherk Gladiators
16 8 3rd David Zilverberg Hi-Flyers 8 3rd Austin Leibel Gladiators
17 8 3rd Jake Saatzer Hi-Flyers 8 3rd Brandon Carty Gladiators
18 6 4th Samuel Bennyhoff Hi-Flyers 6 4th Brooke Dippon Gladiators
19 6 4th Tanner Mills Hi-Flyers 6 4th Austin Engels Gladiators
20 6 4th Robby Schultz Hi-Flyers 6 4th Trent Herold Gladiators
21 6 4th Joey Stadnick Hi-Flyers 4 5th Austin Whipple Gladiators
22 6 4th Jacob Kahnke Hi-Flyers 4 5th Daniel Worthington Gladiators
23 4 5th Cory Nelson Hi-Flyers 4 5th Maolu Woiwor Gladiators
24 4 5th Kurtis Reardon Hi-Flyers 2 6th Preston Hollod Gladiators
25 4 5th Kyle Hackenmueller Hi-Flyers 2 6th Ryan Bistodeau Gladiators
26 4 5th  Reese Isenberg Hi-Flyers 2 6th Jared Blaser Gladiators
27 2 6th Mark Voss Hi-Flyers 2 6th Justin Decheine Gladiators
28 2 6th Drake Heath Hi-Flyers 2 6th Shawn Malley Gladiators
29 2 6th Brady Johnshoy Hi-Flyers